You are hereHow Big is That?
How Big is That?
Ever hear somebody mention the size of a file in bytes, K, meg, or gigabytes and wonder how really big that file is?
Here are the definitions of each of these:
| Kilobyte | Same as | Bytes |
| byte | 8 bits | 1 |
| kilobyte | 1,024 bytes | 1,024 |
| megabyte | 1,024 kilobytes | 1,048,576 |
| gigabyte | 1,024 megabytes | 1,073,741,824 |
| terabyte | 1,024 gigabytes | 1,099,511,627,776 |
| petabyte | 1,024 terabytes | 1,125,899,906,842,624 |
| exabyte | 1,024 petabytes | 1,152,921,504,606,846,976 |
| zettabyte | 1,024 exabytes | 1,180,591,620,717,411,303,424 |
| yottabyte | 1,024 zettabytes | 1,208,925,819,614,629,174,706,176 |
Which reminds me of a poem I just wrote:
THE YOTTABYTE
the yottabyte, is a lotta byte
the biggest of all the prefix
and to think! the biggest is just
1,208,925,819,614,629,174,706,176!
Tags
Did this help you? You can help me!
Did you find this information helpful? You can help me back by linking to this page, purchasing from my sponsors, or posting a comment!
Follow me on twitter: http://twitter.com/mojocode
Use the "share" button to bookmark and share this page:



